<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Every Dot Connects &#187; podcasting</title>
	<atom:link href="http://everydotconnects.com/category/podcasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://everydotconnects.com</link>
	<description></description>
	<lastBuildDate>Sat, 10 Sep 2011 15:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Marketing GPS: Twitter Tactics &#8211; American Marketing Association</title>
		<link>http://everydotconnects.com/2010/08/17/social-media-marketing-gps-twitter-tactics-american-marketing-association/</link>
		<comments>http://everydotconnects.com/2010/08/17/social-media-marketing-gps-twitter-tactics-american-marketing-association/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:17:57 +0000</pubDate>
		<dc:creator>Connie Reece</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://everydotconnects.com/?p=1118</guid>
		<description><![CDATA[The link below is to a podcast I recorded for the AMA&#8217;s series on Toby Bloomberg&#8216;s book, written completely on Twitter. While the book was written one tweet at a time, it&#8217;s not just about Twitter; the book covers all aspects of social media marketing. Listen to the podcast here: Social Media Marketing GPS: Twitter [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=69c6dd379c05d488a4cf6c7cd7ccbd95&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>The link below is to a podcast I recorded for the AMA&#8217;s series on <a title="Bloomberg Marketing" href="http://bloombergmarketing.com">Toby Bloomberg</a>&#8216;s book, written completely on Twitter. While the book was written one tweet at a time, it&#8217;s not just about Twitter; the book covers all aspects of social media marketing.</p>
<p>Listen to the podcast here:</p>
<p><a href="http://www.marketingpower.com/ResourceLibrary/Pages/Podcasts/sm_gps_twitter_tactics.aspx">Social Media Marketing GPS: Twitter Tactics &#8211; American Marketing Association</a>.</p>
<p>Download the free ebook here:</p>
<p><a title="ebook Social Media Marketing GPS" href="http://www.box.net/shared/0n18eeycl4">Social Media Marketing GPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://everydotconnects.com/2010/08/17/social-media-marketing-gps-twitter-tactics-american-marketing-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcast: Connie and Sheila talk social media</title>
		<link>http://everydotconnects.com/2008/12/29/podcast-connie-and-sheila-talk-social-media/</link>
		<comments>http://everydotconnects.com/2008/12/29/podcast-connie-and-sheila-talk-social-media/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:11:06 +0000</pubDate>
		<dc:creator>Sheila Scarborough</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://everydotconnects.com/2008/12/29/podcast-connie-and-sheila-talk-social-media/</guid>
		<description><![CDATA[Connie Reece and and I joined the Blog Talk Radio program Tech in Twenty to talk about how we are using social media tools&#8230;. for good, like the Frozen Pea Fund for cancer research and for business, like our client&#8217;s HomeAway Getaway contest for bloggers, photographers and video bloggers. Here&#8217;s the link if you&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=32453919cd499a8e6b4f210f24a44120&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>Connie Reece and and I joined the Blog Talk Radio program <a href="http://www.blogtalkradio.com/tech-in-twenty">Tech in Twenty</a> to talk about how we are using social media tools&#8230;.</p>
<ul>
<li> for good, like the <a href="http://frozenpeafund.com/">Frozen Pea Fund</a> for cancer research and</li>
<li>for business, like our client&#8217;s <a href="http://blog.homeaway.com">HomeAway Getaway</a> contest for bloggers, photographers and video bloggers.</li>
</ul>
<p>Here&#8217;s the link if you&#8217;d like to listen on Blog Talk Radio, or download the podcast:Â  <a href="http://www.blogtalkradio.com/Tech-in-Twenty/2008/12/24/Tech-In-Twenty">Tech in Twenty &#8211; Using Social Media</a></p>
<p>There&#8217;s <a href="http://www.dailyslackr.com/2008/12/social-media-crux-of-homeaway-contest.html">further discussion on Daily Slackr</a> as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydotconnects.com/2008/12/29/podcast-connie-and-sheila-talk-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connie Reece interview on FIR</title>
		<link>http://everydotconnects.com/2008/02/18/connie-reece-interview-on-fir/</link>
		<comments>http://everydotconnects.com/2008/02/18/connie-reece-interview-on-fir/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:18:53 +0000</pubDate>
		<dc:creator>Connie Reece</dc:creator>
				<category><![CDATA[Fund-raising]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://everydotconnects.com/2008/02/18/connie-reece-interview-on-fir/</guid>
		<description><![CDATA[I recently had the privilege of being interviewed by Shel Holtz and Neville Hobson for their program, For Immediate Release. As a fan of this popular podcast, I was happy to have the opportunity to talk to them in person, especially when the topic was one of my favorite projects, the Frozen Pea Fund. The [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=69c6dd379c05d488a4cf6c7cd7ccbd95&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>I recently had the privilege of being interviewed by <a href="http://blog.holtz.com/">Shel Holtz</a> and <a href="http://www.nevillehobson.com/">Neville Hobson</a> for their program, For Immediate Release. As a fan of this popular podcast, I was happy to have the opportunity to talk to them in person, especially when the topic was one of my favorite projects, the <a href="http://frozenpeafund.com">Frozen Pea Fund</a>.</p>
<p>The interview is about 30 minutes. Click to listen: <a href="http://www.forimmediaterelease.biz/index.php?/weblog/fir_interview_connie_reece_frozen_pea_fund_feb_17_2008/">FIR interview: Connie Reece, Frozen Pea Fund</a></p>
<p><img src="http://connieversations.com/images/Conniesig.jpg" width="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://everydotconnects.com/2008/02/18/connie-reece-interview-on-fir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podversation 01 &#8211; Gene Smith and Tweeterboard</title>
		<link>http://everydotconnects.com/2008/02/13/podversation-01-gene-smith-and-tweeterboard/</link>
		<comments>http://everydotconnects.com/2008/02/13/podversation-01-gene-smith-and-tweeterboard/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 19:28:27 +0000</pubDate>
		<dc:creator>Connie Reece</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://everydotconnects.com/2008/02/13/podversation-01-gene-smith-and-tweeterboard/</guid>
		<description><![CDATA[In this interview Connie Reece speaks with Gene Smith, creator of the Tweeterboard, a tool for &#8220;conversation analytics&#8221; on Twitter. Gene goes on the record about the Tweeterboard algorithm; his intent to measure engagement, not popularity; and how he recommends people use the data provided. Quick Take-aways: the number of Twitter users tracked as of [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=69c6dd379c05d488a4cf6c7cd7ccbd95&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>In this interview Connie Reece speaks with <a href="http://genesmith.ca/tagging" target="_blank">Gene Smith</a>, creator of the <a href="http://tweeterboard.com" target="_blank">Tweeterboard</a>, a tool for &#8220;conversation analytics&#8221; on Twitter. Gene goes on the record about the Tweeterboard algorithm; his intent to measure engagement, not popularity; and how he recommends people use the data provided.</p>
<p><center><ibed width="180" height="152" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" quality="high" wmode="transparent" menu="false"></ibed></center><br />
<strong>Quick Take-aways:</strong></p>
<ul>
<li>the number of <a href="http://twitter.com">Twitter</a> users tracked as of today is 3,883</li>
<li><a href="http://tweeterboard.com">Tweeterboard</a> continues to add about 10 users per day</li>
<li>the algorithm used is the same as the one used for <a href="http://www.google.com/technology/" target="_blank">Google Page Rank</a></li>
<li><a href="http://www.halo3.com/" target="_blank">Halo 3</a> was the inspiration for the Box Score spread</li>
<li><a href="http://twitter.com/chrisbrogan" target="_blank">Chris Brogan</a> is #1 on the Tweeterboard today</li>
</ul>
<p><strong>About Gene Smith</strong><br />
Gene is a consultant specializing in information architecture strategy, social classification like tagging and folksonomies, emergent information architecture and interaction design. He is a principal at nForm User Experience and is also author of <a href="http://genesmith.ca/tagging/"><strong><em>Tagging: People-Powered Metadata for the Social Web.</em></strong></a></p>
<p><strong>NOTE</strong>: RSS readers may need to <a href="http://www.blogtalkradio.com/podversation">click through</a><a href="http://www.blogtalkradio.com/podversation"> to Blog Talk Radio</a> to listen to the audio file.</p>
<p>Thanks to Twitter friends who suggested questions: @<a href="http://twitter.com/adelemcalear" target="_blank">adelemcalear</a>, @<a href="http://twitter.com/chelpixie" target="_blank">chelpixie</a>, @<a href="http://twitter.com/conniecrosby" target="_blank">conniecrosby</a> and @<a href="http://twitter.com/digitalmaverick" target="_blank">digitalmaverick</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydotconnects.com/2008/02/13/podversation-01-gene-smith-and-tweeterboard/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Diva Marketing Talks: Micro Blogging</title>
		<link>http://everydotconnects.com/2008/01/22/diva-marketing-talks-micro-blogging/</link>
		<comments>http://everydotconnects.com/2008/01/22/diva-marketing-talks-micro-blogging/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 06:03:07 +0000</pubDate>
		<dc:creator>Connie Reece</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://everydotconnects.com/2008/01/22/diva-marketing-talks-micro-blogging/</guid>
		<description><![CDATA[[from Toby Bloomberg at Diva Marketing Blog] Diva Marketing Talks is a live, internet radio show. 30-minutes. 2-guests. 1-topic about social media marketing. Why? To help you understand how to participate in the &#8220;new&#8221; conversation without getting blown-up. Miss today&#8217;s show? You can pick it up as a podcast. Today&#8217;s Diva Marketing Talks focuses on [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=69c6dd379c05d488a4cf6c7cd7ccbd95&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>[from Toby Bloomberg at Diva Marketing Blog]</p>
<p><a href="http://bloombergmarketing.blogs.com/bloomberg_marketing/diva_marketing_talks/index.html">Diva Marketing Talks</a> is a live, internet radio show.  30-minutes. 2-guests. 1-topic about social media marketing. Why? To help you understand how to participate in the &#8220;new&#8221; conversation without getting blown-up. Miss today&#8217;s show? You can pick it up as a <a href="http://www.blogtalkradio.com/divamarketingtalks">podcast</a>.</p>
<p>Today&#8217;s Diva Marketing Talks focuses on how micro blogging is creeping into social media marketing. Can 140 characters of text messaging really impact your marketing strategy? <a href="http://www.whatsnextblog.com/" target="_blank">B.L. Ochman</a> and <a href="http://everydotconnects.com/our-team/connie-reece/" target="_blank">Connie Reece</a> tell about their experiences on Twitter and how a few little tweets turned into <a href="http://bloombergmarketing.blogs.com/bloomberg_marketing/2007/12/all-of-love.html">pea soup</a>. With B.L. and Connie as guests at the mic this is sure to be an exciting conversation you won&#8217;t want to miss!</p>
<p><strong>Topic for January 22, 2008:  The Impact of Less Is More: Micro Blogging</strong></p>
<p><strong>Time: 6:30p &#8211; 7p Eastern/ 5:30p &#8211; 6p Central/ 4:30p -5p Mountain/ 3:30p &#8211; 4p Pacific</strong></p>
<p><strong>Call-in Guest Number: 718.508.9924</strong></p>
<p>Read <a href="http://bloombergmarketing.blogs.com/bloomberg_marketing/2008/01/diva-marketing.html" target="_blank">Tips from the Diva Bag</a> about microblogging.</p>
]]></content:encoded>
			<wfw:commentRss>http://everydotconnects.com/2008/01/22/diva-marketing-talks-micro-blogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Engaging Brand interview: Conversational Marketing</title>
		<link>http://everydotconnects.com/2007/11/26/engaging-brand-interview-conversational-marketing/</link>
		<comments>http://everydotconnects.com/2007/11/26/engaging-brand-interview-conversational-marketing/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 18:00:57 +0000</pubDate>
		<dc:creator>Connie Reece</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Conversation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://everydotconnects.com/2007/11/26/engaging-brand-interview-conversational-marketing/</guid>
		<description><![CDATA[A couple of weeks ago I spent a delightful hour on the phone with Anna Farmery, a business coach, speaker and blogger from the U.K., who interviewed me for her podcast. We got so carried away, she had to split the interview into two parts, each about 25 minutes long. Anna writes The Engaging Brand, [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=69c6dd379c05d488a4cf6c7cd7ccbd95&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>A couple of weeks ago I spent a delightful hour on the phone with Anna Farmery, a business coach, speaker and blogger from the U.K., who interviewed me for her podcast. We got so carried away, she had to split the interview into two parts, each about 25 minutes long.</p>
<p>Anna writes <a href="http://theengagingbrand.typepad.com/the_engaging_brand_/">The Engaging Brand</a>, a <a href="http://moblogsmoproblems.blogspot.com/2007/11/viral-gardens-top-25-marketing-blogs_21.html">Top 25 Marketing Blog</a> and #93 on the <a href="http://adage.com/power150/">Ad Age Power 150</a>.</p>
<p>Here are the links to the podcast, hosted on the <a href="http://www.blubrry.com">Blubrry</a> network, along with the show descriptions:</p>
<p><a href="http://www.blubrry.com/engaging/137952/show-125-conversational-marketing-pt1/">Conversational Marketing: Part 1</a><br />
Connie talks about how she built a distinctive personal brand and also what is conversational marketing and how we start to think about measuring the effectiveness.</p>
<p><a href="http://www.blubrry.com/engaging/139269/show-126-conversational-marketing-pt2/">Conversational Marketing: Part 2</a><br />
Connie talks us through how people are using conversational marketing to engage with consumers and employees, tells us her thoughts on the echo chamber and provides tips on how to write with a conversational style.</p>
<p>I&#8217;d love to hear your thoughts &#8212; please leave a comment here or on <a href="http://www.blubrry.com/engaging">Blubrry</a> or <a href="http://theengagingbrand.typepad.com/the_engaging_brand_/2007/11/show-126---conv.html">The Engaging Brand</a> blog.</p>
<p><img src="http://connieversations.com/images/Conniesig.jpg" alt="Connie Reece" width="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://everydotconnects.com/2007/11/26/engaging-brand-interview-conversational-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NaPodPoMo: 30 days of utterz</title>
		<link>http://everydotconnects.com/2007/11/02/napodpomo-30-days-of-utterz/</link>
		<comments>http://everydotconnects.com/2007/11/02/napodpomo-30-days-of-utterz/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 17:32:49 +0000</pubDate>
		<dc:creator>Connie Reece</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[NaPodPoMo]]></category>
		<category><![CDATA[Podbits]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://everydotconnects.com/2007/11/02/napodpomo-30-days-of-utterz/</guid>
		<description><![CDATA[I have accepted Jennifer Navarette&#8217;s challenge to podcast every day for the month of November. If you want to know more about National Podcast Post Month, visit the official NaPodPoMo group site. Rather than create a new blog post here for each podbit, I&#8217;ve added the utterz widget to the sidebar. Click the blue box [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=69c6dd379c05d488a4cf6c7cd7ccbd95&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p>I have accepted <a href="http://twitter.com/epodcaster">Jennifer Navarette&#8217;s</a> challenge to podcast every day for the month of November. If you want to know more about National Podcast Post Month, visit the official <a href="http://napodpomo.ning.com/">NaPodPoMo</a> group site.</p>
<p>Rather than create a new blog post here for each podbit, I&#8217;ve added the <a href="http://utterz.com">utterz</a> widget to the sidebar. Click the blue box on the right to listen. Or, you can visit <a href="http://www.utterz.com/~h-connie/list.php">my page</a> and subscribe there. Click the orange RSS icon next to CONNIE&#8217;S UTTERZ. And leave a reply while you&#8217;re there, okay?</p>
<p>Also, if you&#8217;re a <a href="http://twitter.com/conniereece">Twitter</a> follower of <a href="http://twitter.com/conniereece">conniereece</a>, each day&#8217;s offering will be automatically posted there with a link.</p>
<p>Thanks for listening.</p>
<p><img src="http://connieversations.com/images/Conniesig.jpg" width="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://everydotconnects.com/2007/11/02/napodpomo-30-days-of-utterz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podbit 001 &#8211; Why I Switched to NBC News</title>
		<link>http://everydotconnects.com/2007/05/16/podbit-001-why-i-switched-to-nbc-news/</link>
		<comments>http://everydotconnects.com/2007/05/16/podbit-001-why-i-switched-to-nbc-news/#comments</comments>
		<pubDate>Wed, 16 May 2007 18:07:33 +0000</pubDate>
		<dc:creator>Connie Reece</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Connections]]></category>
		<category><![CDATA[Podbits]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://everydotconnects.com/2007/05/16/podbit-001-why-i-switched-to-nbc-news/</guid>
		<description><![CDATA[Kelley Burrus and I have embarked on a new adventure: we&#8217;re creating a podcast, called Podversation. Because we&#8217;re novices, we&#8217;re still in the learning stages of audio production, figuring out how to edit various recorded pieces together, then add podsafe music and voiceovers to make an enjoyable listening experience. In the meantime, we will release [...]]]></description>
			<content:encoded><![CDATA[<img style='float: left; margin-right: 10px; border: none;' src='http://www.gravatar.com/avatar.php?gravatar_id=69c6dd379c05d488a4cf6c7cd7ccbd95&amp;default=http://use.perl.org/images/pix.gif' alt='No Gravatar' width=40 height=40/><p><a href="http://www.kelleyburrus.com" title="Kelley Burrus Public Relations">Kelley Burrus</a> and I have embarked on a new adventure: we&#8217;re creating a podcast, called Podversation. Because we&#8217;re novices, we&#8217;re still in the learning stages of audio production, figuring out how to edit various recorded pieces together, then add podsafe music and voiceovers to make an enjoyable listening experience.</p>
<p>In the meantime, we will release individual audio files. Podversations will be longer interviews and discussions; Podbits are &#8220;audio appetizers&#8221; &#8212; tantalizing, bite-size snacks of opinion or observation to whet your appetite for conversation.</p>
<p>In this first podbit, I describe how my Twitter pal <a href="http://www.vergenewmedia.com" title="Jim Long">Jim Long</a> influenced me to change my news-viewing habits. Click to listen, and let me know what you think in the comments.</p>
<p><center><iframe src="http://www.evoca.com/myrecordings/recBlogForIFrame.jsp?rid=73585&amp;teu=http://www.evoca.com/" allowtransparency="true" background-color="transparent" marginwidth="0" marginheight="0" frameborder="0" height="100" scrolling="no" width="100"> </iframe></center>By the way, the audio player I&#8217;ve used here is a free service from <a href="http://www.evoca.com" title="Evoca">Evoca,</a> one of the sponsors of the SOBCon conference. Evoca appears to be drop-dead easy to use, and I can&#8217;t wait to explore the social networking capabilities of the site as well as its recording and uploading features.Shout-out to Diego Orjuela, COO and co-founder of Evoca, whom I met in Chicago and with whom I had to share my most embarrassing moment as part of a group exercise. He&#8217;s not gonna tell, though, because I know his deep, dark secrets too. <img src='http://everydotconnects.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> NOTE: If you&#8217;re reading this in an RSS reader, you may need to click through to the site to hear the audio file.<img src="http://connieversations.com/images/Conniesig.jpg" width="120" /></p>
]]></content:encoded>
			<wfw:commentRss>http://everydotconnects.com/2007/05/16/podbit-001-why-i-switched-to-nbc-news/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

